| # | Team | W | L | PCT | STRK |
|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder Western Conference | 51 | 15 | .773 | WWWWW |
| 2 | San Antonio Spurs Western Conference | 48 | 17 | .738 | WWWWW |
| 3 | Detroit Pistons Eastern Conference | 46 | 18 | .719 | WLLLL |
| 4 | Boston Celtics Eastern Conference | 43 | 22 | .662 | LWWLW |
| 5 | New York Knicks Eastern Conference | 42 | 25 | .627 | WLLWL |
| 6 | Houston Rockets Western Conference | 40 | 25 | .615 | LWLWL |
| 7 | Los Angeles Lakers Western Conference | 40 | 25 | .615 | WWWLW |
| 8 | Denver Nuggets Western Conference | 40 | 26 | .606 | WLLWW |
| 9 | Minnesota Timberwolves Western Conference | 40 | 26 | .606 | LLLWW |
| 10 | Cleveland Cavaliers Eastern Conference | 40 | 26 | .606 | LWLWW |
| 11 | Phoenix Suns Western Conference | 38 | 27 | .585 | WWWLW |
| 12 | Orlando Magic Eastern Conference | 36 | 28 | .563 | WWWWW |
| 13 | Miami Heat Eastern Conference | 37 | 29 | .561 | WWWWW |
| 14 | Toronto Raptors Eastern Conference | 36 | 29 | .554 | LLWLL |
| 15 | Philadelphia 76ers Eastern Conference | 35 | 30 | .538 | WLLWL |
| 16 | Atlanta Hawks Eastern Conference | 34 | 31 | .523 | WWWWW |
| 17 | Los Angeles Clippers Western Conference | 33 | 32 | .508 | WWWLW |
| 18 | Charlotte Hornets Eastern Conference | 34 | 33 | .507 | WWLLW |
| 19 | Golden State Warriors Western Conference | 32 | 33 | .492 | LLLWL |
| 20 | Portland Trail Blazers Western Conference | 31 | 35 | .470 | LWLWL |
| 21 | Milwaukee Bucks Eastern Conference | 27 | 37 | .422 | LLWLL |
| 22 | Chicago Bulls Eastern Conference | 27 | 38 | .415 | WLWLW |
| 23 | Memphis Grizzlies Western Conference | 23 | 41 | .359 | LLLLL |
| 24 | New Orleans Pelicans Western Conference | 22 | 45 | .328 | WWLWL |
| 25 | Dallas Mavericks Western Conference | 21 | 44 | .323 | LLLLL |
| 26 | Utah Jazz Western Conference | 20 | 46 | .303 | LWLWL |
| 27 | Brooklyn Nets Eastern Conference | 17 | 48 | .262 | LWWLL |
| 28 | Washington Wizards Eastern Conference | 16 | 48 | .250 | LLLLL |
| 29 | Sacramento Kings Western Conference | 16 | 51 | .239 | LWWLL |
| 30 | Indiana Pacers Eastern Conference | 15 | 50 | .231 | LLLLL |
Playoff Position
W= Wins
L= Losses
PCT= Win Percentage
PPG= Points Per Game
OPP= Opponent PPG
+/-= PPG Differential
STRK= Streak