🏀Últimos 10 Resultados
Juegos recientes con rendimiento de picks
mar, 17 mar
Línea
-15.50
ML
-1,250
Total
236.50
Resultados de Picks
✓ SPR
mar, 17 mar
Línea
13.50
ML
+600
Total
233.50
Sin picks registrados
mar, 17 mar
Línea
12.50
ML
+446
Total
226.50
Resultados de Picks
✓ MON
mar, 17 mar
Línea
-3.50
ML
-161
Total
221.00
Resultados de Picks
✓ SPR✓ SPR
mar, 17 mar
Línea
-14.00
ML
-833
Total
223.00
Sin picks registrados
mar, 17 mar
Línea
-5.00
ML
-196
Total
237.00
Resultados de Picks
✓ TOT
mar, 17 mar
Línea
10.00
ML
+340
Total
224.00
Resultados de Picks
✗ TOT✓ MON
mar, 17 mar
Línea
19.50
ML
+1,092
Total
234.00
Sin picks registrados
lun, 16 mar
Línea
8.00
ML
+271
Total
234.00
Resultados de Picks
✓ TOT
lun, 16 mar
Línea
1.00
ML
-102
Total
222.50
Resultados de Picks
✓ SPR
| # | Team | W | L | PCT | STRK |
|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder Western Conference | 54 | 15 | .783 | WWWWW |
| 2 | San Antonio Spurs Western Conference | 50 | 18 | .735 | WWLWW |
| 3 | Detroit Pistons Eastern Conference | 49 | 19 | .721 | WLWWW |
| 4 | Boston Celtics Eastern Conference | 45 | 23 | .662 | WWLLW |
| 5 | New York Knicks Eastern Conference | 45 | 25 | .643 | WWWWL |
| 6 | Los Angeles Lakers Western Conference | 43 | 25 | .632 | WWWWW |
| 7 | Houston Rockets Western Conference | 41 | 26 | .612 | LWLWL |
| 8 | Minnesota Timberwolves Western Conference | 42 | 27 | .609 | WLWLL |
| 9 | Cleveland Cavaliers Eastern Conference | 42 | 27 | .609 | WLWLW |
| 10 | Denver Nuggets Western Conference | 41 | 27 | .603 | LWWLL |
| 11 | Toronto Raptors Eastern Conference | 38 | 29 | .567 | WWLLW |
| 12 | Phoenix Suns Western Conference | 39 | 30 | .565 | LLLWW |
| 13 | Orlando Magic Eastern Conference | 38 | 30 | .559 | LLWWW |
| 14 | Miami Heat Eastern Conference | 38 | 31 | .551 | LLWWW |
| 15 | Atlanta Hawks Eastern Conference | 37 | 31 | .544 | WWWWW |
| 16 | Philadelphia 76ers Eastern Conference | 37 | 31 | .544 | WWLWL |
| 17 | Charlotte Hornets Eastern Conference | 35 | 34 | .507 | WLWWL |
| 18 | Los Angeles Clippers Western Conference | 34 | 34 | .500 | LLWWW |
| 19 | Golden State Warriors Western Conference | 33 | 35 | .485 | WLLLL |
| 20 | Portland Trail Blazers Western Conference | 33 | 36 | .478 | WLWLW |
| 21 | Chicago Bulls Eastern Conference | 28 | 40 | .412 | WLLWL |
| 22 | Milwaukee Bucks Eastern Conference | 28 | 40 | .412 | LWLLL |
| 23 | Memphis Grizzlies Western Conference | 23 | 44 | .343 | LLLLL |
| 24 | New Orleans Pelicans Western Conference | 23 | 46 | .333 | WLWWL |
| 25 | Dallas Mavericks Western Conference | 23 | 46 | .333 | LWLWL |
| 26 | Utah Jazz Western Conference | 20 | 48 | .294 | LLLWL |
| 27 | Sacramento Kings Western Conference | 18 | 51 | .261 | WWLWW |
| 28 | Brooklyn Nets Eastern Conference | 17 | 51 | .250 | LLLLW |
| 29 | Washington Wizards Eastern Conference | 16 | 52 | .235 | LLLLL |
| 30 | Indiana Pacers Eastern Conference | 15 | 54 | .217 | LLLLL |
Playoff Position
W= Wins
L= Losses
PCT= Win Percentage
PPG= Points Per Game
OPP= Opponent PPG
+/-= PPG Differential
STRK= Streak
Last updated: 3/18/2026, 8:36:10 AM