| # | Team | W | L | PCT | STRK |
|---|---|---|---|---|---|
| 1 | Toronto Blue Jays American League | 4 | 1 | .800 | WLWWW |
| 2 | New York Yankees American League | 4 | 1 | .800 | WLWWW |
| 3 | Texas Rangers American League | 4 | 1 | .800 | WWWWL |
| 4 | Milwaukee Brewers National League | 4 | 1 | .800 | WLWWW |
| 5 | Los Angeles Dodgers National League | 4 | 1 | .800 | WLWWW |
| 6 | Miami Marlins National League | 4 | 1 | .800 | WLWWW |
| 7 | Houston Astros American League | 4 | 2 | .667 | WWWWL |
| 8 | Atlanta Braves National League | 3 | 2 | .600 | LWLWW |
| 9 | Washington Nationals National League | 3 | 2 | .600 | LWWLW |
| 10 | New York Mets National League | 3 | 2 | .600 | LWLWW |
| 11 | Cincinnati Reds National League | 3 | 2 | .600 | LWWWL |
| 12 | St.Louis Cardinals National League | 3 | 2 | .600 | WLLWW |
| 13 | Los Angeles Angels American League | 3 | 3 | .500 | WLLLW |
| 14 | Kansas City Royals American League | 2 | 2 | .500 | WWLL |
| 15 | Cleveland Guardians American League | 3 | 3 | .500 | LWLWL |
| 16 | Seattle Mariners American League | 3 | 3 | .500 | LWWLW |
| 17 | Baltimore Orioles American League | 2 | 3 | .400 | LLWLW |
| 18 | Tampa Bay Rays American League | 2 | 3 | .400 | LWWLL |
| 19 | Detroit Tigers American League | 2 | 3 | .400 | LLLWW |
| 20 | Arizona Diamondbacks National League | 2 | 3 | .400 | WWLLL |
| 21 | Chicago Cubs National League | 2 | 3 | .400 | LWLWL |
| 22 | Philadelphia Phillies National League | 2 | 3 | .400 | WLLLW |
| 23 | Pittsburgh Pirates National League | 2 | 3 | .400 | WLWLL |
| 24 | San Francisco Giants National League | 2 | 3 | .400 | WWLLL |
| 25 | Minnesota Twins American League | 1 | 3 | .250 | LLWL |
| 26 | Chicago White Sox American League | 1 | 4 | .200 | LWLLL |
| 27 | Boston Red Sox American League | 1 | 4 | .200 | LLLLW |
| 28 | Athletics American League | 1 | 4 | .200 | WLLLL |
| 29 | Colorado Rockies National League | 1 | 4 | .200 | LWLLL |
| 30 | San Diego Padres National League | 1 | 4 | .200 | LLWLL |
Playoff Position
W= Wins
L= Losses
PCT= Win Percentage
RF= Runs For
RA= Runs Against
RD= Run Differential
STRK= Streak