βΎLast 10 Games Results
Recent completed games with pick performance
Thu, Apr 2
Spread
1.50
ML
+100
O/U
8.00
Pick Results
β TOT
Thu, Apr 2
Spread
1.50
ML
-110
O/U
9.00
Pick Results
β MONβ SPRβ TOT
Thu, Apr 2
Spread
-1.50
ML
-154
O/U
9.50
Pick Results
β MONβ SPRβ TOT
Wed, Apr 1
Spread
-1.50
ML
-294
O/U
8.00
Pick Results
β MONβ SPR
Wed, Apr 1
Spread
1.50
ML
-106
O/U
7.50
Pick Results
β MON
Wed, Apr 1
Spread
1.50
ML
-118
O/U
7.00
Pick Results
β MONβ TOT
Wed, Apr 1
Spread
-1.50
ML
-154
O/U
8.00
Pick Results
β MONβ’ TOT
Wed, Apr 1
Spread
1.50
ML
+130
O/U
7.50
Pick Results
β SPR
Wed, Apr 1
Spread
-1.50
ML
-154
O/U
6.00
Pick Results
β TOT
Wed, Apr 1
Spread
1.50
ML
+137
O/U
7.50
Pick Results
β SPR
| # | Team | W | L | PCT | STRK |
|---|---|---|---|---|---|
| 1 | New York Yankees American League | 5 | 1 | .833 | WWLWW |
| 2 | Milwaukee Brewers National League | 5 | 1 | .833 | WWLWW |
| 3 | Miami Marlins National League | 5 | 1 | .833 | WWLWW |
| 4 | Houston Astros American League | 5 | 2 | .714 | WWWWW |
| 5 | Atlanta Braves National League | 5 | 2 | .714 | WWLWL |
| 6 | Toronto Blue Jays American League | 4 | 2 | .667 | LWLWW |
| 7 | Texas Rangers American League | 4 | 2 | .667 | LWWWW |
| 8 | Los Angeles Dodgers National League | 4 | 2 | .667 | LWLWW |
| 9 | St.Louis Cardinals National League | 4 | 2 | .667 | WWLLW |
| 10 | Cleveland Guardians American League | 4 | 3 | .571 | WLWLW |
| 11 | Kansas City Royals American League | 3 | 3 | .500 | LWWWL |
| 12 | Baltimore Orioles American League | 3 | 3 | .500 | WLLWL |
| 13 | Washington Nationals National League | 3 | 3 | .500 | LLWWL |
| 14 | Chicago Cubs National League | 3 | 3 | .500 | WLWLW |
| 15 | Philadelphia Phillies National League | 3 | 3 | .500 | WWLLL |
| 16 | Cincinnati Reds National League | 3 | 3 | .500 | LLWWW |
| 17 | Pittsburgh Pirates National League | 3 | 3 | .500 | WWLWL |
| 18 | Los Angeles Angels American League | 3 | 4 | .429 | LWLLL |
| 19 | Seattle Mariners American League | 3 | 4 | .429 | LLWWL |
| 20 | Arizona Diamondbacks National League | 3 | 4 | .429 | LWWWL |
| 21 | New York Mets National League | 3 | 4 | .429 | LLLWL |
| 22 | San Francisco Giants National League | 3 | 4 | .429 | WLWWL |
| 23 | Tampa Bay Rays American League | 2 | 4 | .333 | LLWWL |
| 24 | Detroit Tigers American League | 2 | 4 | .333 | LLLLW |
| 25 | Minnesota Twins American League | 2 | 4 | .333 | WLLLW |
| 26 | Colorado Rockies National League | 2 | 4 | .333 | WLWLL |
| 27 | San Diego Padres National League | 2 | 4 | .333 | WLLWL |
| 28 | Chicago White Sox American League | 1 | 5 | .167 | LLWLL |
| 29 | Boston Red Sox American League | 1 | 5 | .167 | LLLLL |
| 30 | Athletics American League | 1 | 5 | .167 | LWLLL |
Playoff Position
W= Wins
L= Losses
PCT= Win Percentage
RF= Runs For
RA= Runs Against
RD= Run Differential
STRK= Streak
Last updated: 4/3/2026, 11:51:04 AM