🏒Last 10 Games Results
Recent completed games with pick performance
Fri, Mar 13
Spread
1.50
ML
+115
O/U
5.50
Pick Results
✓ SPR
Fri, Mar 13
Spread
-1.50
ML
-135
O/U
5.50
Pick Results
✗ MON✗ SPR
Thu, Mar 12
Spread
1.50
ML
+140
O/U
6.00
Pick Results
✓ SPR
Thu, Mar 12
Spread
1.50
ML
+170
O/U
6.50
Pick Results
✗ SPR
Thu, Mar 12
Spread
-1.50
ML
-175
O/U
6.50
No picks recorded
Thu, Mar 12
Spread
-1.50
ML
-213
O/U
6.50
Pick Results
✗ SPR
Thu, Mar 12
Spread
-1.50
ML
-128
O/U
6.50
Pick Results
✓ MON
Thu, Mar 12
Spread
-1.50
ML
-227
O/U
5.50
Pick Results
✓ TOT
Thu, Mar 12
Spread
-1.50
ML
-154
O/U
5.50
No picks recorded
Thu, Mar 12
Spread
-1.50
ML
-189
O/U
5.50
No picks recorded
| # | Team | W | L | OTL | PTS | STRK |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche Western Conference | 44 | 11 | 9 | 97 | WLWWW |
| 2 | Dallas Stars Western Conference | 41 | 14 | 10 | 92 | WWWWW |
| 3 | Carolina Hurricanes Eastern Conference | 41 | 18 | 6 | 88 | LLWWL |
| 4 | Minnesota Wild Western Conference | 38 | 16 | 12 | 88 | WWWLL |
| 5 | Buffalo Sabres Eastern Conference | 40 | 20 | 6 | 86 | LWWWW |
| 6 | Tampa Bay Lightning Eastern Conference | 40 | 20 | 4 | 84 | WLLWL |
| 7 | Montreal Canadiens Eastern Conference | 36 | 18 | 10 | 82 | WWWLW |
| 8 | New York Islanders Eastern Conference | 37 | 23 | 5 | 79 | LLWWL |
| 9 | Detroit Red Wings Eastern Conference | 36 | 23 | 7 | 79 | LLWLW |
| 10 | Pittsburgh Penguins Eastern Conference | 32 | 18 | 15 | 79 | LLLWW |
| 11 | Boston Bruins Eastern Conference | 36 | 23 | 6 | 78 | LWLWL |
| 12 | Columbus Blue Jackets Eastern Conference | 33 | 21 | 11 | 77 | WWWLW |
| 13 | Anaheim Ducks Western Conference | 36 | 26 | 3 | 75 | LWLWL |
| 14 | Utah Mammoth Western Conference | 34 | 26 | 6 | 74 | LWWLW |
| 15 | Vegas Golden Knights Western Conference | 30 | 22 | 14 | 74 | WLLLL |
| 16 | Ottawa Senators Eastern Conference | 32 | 23 | 9 | 73 | LWWWW |
| 17 | Washington Capitals Eastern Conference | 33 | 27 | 7 | 73 | WLWLL |
| 18 | Philadelphia Flyers Eastern Conference | 31 | 23 | 11 | 73 | WLLWL |
| 19 | Edmonton Oilers Western Conference | 32 | 26 | 8 | 72 | LWWLL |
| 20 | Florida Panthers Eastern Conference | 33 | 29 | 3 | 69 | WWLLL |
| 21 | San Jose Sharks Western Conference | 31 | 26 | 6 | 68 | WLWWL |
| 22 | Seattle Kraken Western Conference | 29 | 26 | 9 | 67 | LLLLW |
| 23 | Nashville Predators Western Conference | 29 | 27 | 9 | 67 | WLWLL |
| 24 | Toronto Maple Leafs Eastern Conference | 28 | 27 | 11 | 67 | WLLLL |
| 25 | Los Angeles Kings Western Conference | 26 | 23 | 15 | 67 | LWLWL |
| 26 | New Jersey Devils Eastern Conference | 32 | 31 | 2 | 66 | LLWWW |
| 27 | New York Rangers Eastern Conference | 27 | 30 | 8 | 62 | WWWLW |
| 28 | Winnipeg Jets Western Conference | 26 | 28 | 10 | 62 | LLWLW |
| 29 | St. Louis Blues Western Conference | 26 | 29 | 10 | 62 | WWWWL |
| 30 | Chicago Blackhawks Western Conference | 25 | 29 | 11 | 61 | LWLLL |
| 31 | Calgary Flames Western Conference | 26 | 32 | 7 | 59 | WLLWL |
| 32 | Vancouver Canucks Western Conference | 20 | 37 | 8 | 48 | LWLLL |
Playoff Position
W= Wins
L= Losses
OTL= Overtime Losses
PTS= Points
GF= Goals For
GA= Goals Against
DIFF= Goal Differential
STRK= Streak
Last updated: 3/14/2026, 4:11:48 AM